Southill Stables Price List for year 1st November 2007 to 31st October 2008
Please see our services page for details of what's included in various livery services.
| Livery description | £/week | Service description | £ | |
| Full livery | Clipping | |||
Competition/Hunter |
131.25 | Full clip | 35.00 | |
| Hacking | 119.00 | Blanket clip | 27.00 | |
| Racehorse prep | 155.75 | Trace clip | 25.00 | |
| Breaking | 162.75 | Chaser clip | 23.00 | |
| Tum and Neck | 20.00 | |||
| Part livery | ||||
| Competition/Hunter | 99.75 | Trimming | ||
| Hacking | 96.25 | Mane | 8.00 | |
| Stand-in | 85.75 | Tail | 8.00 | |
| In/Out | 85.75 | Hog | 6.00 | |
| Daily lungeing | 5.00 | |||
| Daily exercise | 9.00 | Tuition | ||
| Paper bedding surcharge | 10.50 | Individual lesson | 22.00 | |
| X-C lesson | 28.00 | |||
| Grass livery | ||||
| Summer | 45.50 | |||
| Winter | 59.50 | |||
| Daily feeds at grass | 14.00 | |||
Southill Stables